HOW DUMPSTER
WORKS
Create a token, launch it with the first buy, and trade on Gorbagana.
GETTING STARTED
Create
Pick a name, choose a ticker, upload a logo, and write a short description. The first buy launches it on-chain.
Trade
Buy and sell on the bonding curve. Buys push the price up; sells bring it down.
Graduate
When the curve fills up, trading moves to the AMM automatically. Initial LP tokens are burned.
No platform creation fee. Network and account setup costs apply to the first buy.
THE BONDING CURVE
Every token starts on a bonding curve - an automated pricing mechanism where the price moves with demand.
Fair pricing
Buys push the price up; sells bring it down. No order books - just math.
No matching orders
Trade directly with the curve without waiting for someone to match your order.
Transparent launches
Token details and trades are public for anyone to check on-chain.
Fully on-chain
Trades execute through smart contracts on Gorbagana.
GRADUATION
When the bonding curve completes, trading moves to a liquidity pool.
Curve fills up
Trading continues until the bonding curve reaches its cap.
Liquidity moves to AMM
The remaining tokens and GOR move automatically into a trading pool.
Initial LP tokens are burned
Burning the initial LP tokens locks the launch liquidity. Anyone can add their own liquidity afterward.
Fee structure changes
After graduation, trading fees also reward liquidity providers. See the schedule below.
FEE SCHEDULE
Trading fees are split between creators, the protocol, and liquidity providers.
| Market | MCap (GOR) | Creator | Protocol | LP | Total |
|---|---|---|---|---|---|
| Bonding curve | - | 0.300% | 0.950% | 0.000% | 1.250% |
| Graduated | 0 - 350,000 | 0.300% | 0.950% | 0.000% | 1.250% |
| Graduated | 350,000 - 5,000,000 | 0.300% | 0.930% | 0.020% | 1.250% |
| Graduated | 5,000,000 - 6,500,000 | 0.950% | 0.050% | 0.200% | 1.200% |
| Graduated | 6,500,000 - 8,000,000 | 0.900% | 0.050% | 0.200% | 1.150% |
| Graduated | 8,000,000 - 10,000,000 | 0.850% | 0.050% | 0.200% | 1.100% |
| Graduated | 10,000,000 - 13,000,000 | 0.800% | 0.050% | 0.200% | 1.050% |
| Graduated | 13,000,000 - 16,000,000 | 0.750% | 0.050% | 0.200% | 1.000% |
| Graduated | 16,000,000 - 20,000,000 | 0.700% | 0.050% | 0.200% | 0.950% |
| Graduated | 20,000,000 - 25,000,000 | 0.650% | 0.050% | 0.200% | 0.900% |
| Graduated | 25,000,000 - 32,000,000 | 0.600% | 0.050% | 0.200% | 0.850% |
| Graduated | 32,000,000 - 40,000,000 | 0.550% | 0.050% | 0.200% | 0.800% |
| Graduated | 40,000,000 - 50,000,000 | 0.500% | 0.050% | 0.200% | 0.750% |
| Graduated | 50,000,000 - 64,000,000 | 0.450% | 0.050% | 0.200% | 0.700% |
| Graduated | 64,000,000 - 80,000,000 | 0.400% | 0.050% | 0.200% | 0.650% |
| Graduated | 80,000,000 - 100,000,000 | 0.350% | 0.050% | 0.200% | 0.600% |
| Graduated | 100,000,000 - 125,000,000 | 0.300% | 0.050% | 0.200% | 0.550% |
| Graduated | 125,000,000 - 160,000,000 | 0.275% | 0.050% | 0.200% | 0.525% |
| Graduated | 160,000,000 - 200,000,000 | 0.250% | 0.050% | 0.200% | 0.500% |
| Graduated | 200,000,000 - 250,000,000 | 0.225% | 0.050% | 0.200% | 0.475% |
| Graduated | 250,000,000 - 300,000,000 | 0.200% | 0.050% | 0.200% | 0.450% |
| Graduated | 300,000,000 - 360,000,000 | 0.175% | 0.050% | 0.200% | 0.425% |
| Graduated | 360,000,000 - 420,000,000 | 0.150% | 0.050% | 0.200% | 0.400% |
| Graduated | 420,000,000 - 500,000,000 | 0.125% | 0.050% | 0.200% | 0.375% |
| Graduated | 500,000,000 - 580,000,000 | 0.100% | 0.050% | 0.200% | 0.350% |
| Graduated | 580,000,000 - 640,000,000 | 0.075% | 0.050% | 0.200% | 0.325% |
| Graduated | 640,000,000+ | 0.050% | 0.050% | 0.200% | 0.300% |
CREATOR EARNINGS
Earn a share of every trade on your token.
Connect your wallet
Sign in with the wallet receiving creator fees.
Open Rewards
Go to Rewards on your profile to see your earnings.
Claim your earnings
Claim your available earnings in GOR.
BUILD YOUR COMMUNITY
Tips
CONTRACT ADDRESSES
Dumpster uses these programs on Gorbagana.
DUMPfA5gPgYgRA6xJ5vKtypK6jnVxywbkj7eb6k9HhdCDUMPFaKPGxZVbn4vUVy4gaPZFLdLAAvSn5MqarkCjvLZDUMPa37F7hSccYfbman3k5h93LhBayXEUdWdUHZ5BhevSTART TRADING
Browse tokens, trade on the curve, or launch your own.